Details
Robertson High Efficiency Electronic Fluorescent 13 Watt T5 Linear and CFL 1-2 Lamp Ballast
Performance and Safety
Additional Information
| Brand | Robertson |
|---|---|
| Our Part No | RWW-RSM213CQMVDW |
| Weight | 0.8000 |
| Fixture Type | Fluorescent |
| Product Data Sheet | |
| Case Size | 25 |
| Lamp | (1/2) F13T5, (1/2) F14T5, (1/2) CFQ13W/G24q or GX24q, (1) CFQ18W/G24q or GX24q |
| Dimensions | 5" (L) x 2 3/8" (W) x 1" (H), 4 5/8" Mount Center |
| Features | No |
| Warranty | 24 Month Robertson Limited Warranty |
| Mfr Part # | RSM213CQMVDW /A |
| Alternative Keywords | RSM213CQMVW, RSM213CQMVDW, RSM213CQMVDSW |
| Input Voltage | 120/277 |
